Shapar, Rajkot, Gujarat
GST No. 24AASFP6750G1ZW
Call 07942533992 82% Response Rate
Shape | Solid |
Form | Lumps |
Brand | bhutan |
Usage/Application | Foundry |
Packaging Type | 40 kg beg |
Size | 20 - 40 mm |
View Complete details
Material | Aluminium |
Color | Grey |
Usage/Application | Industrial |
Brand | Patel |
Finishing | Powder Coated |
Purity | 98% |
Packaging Type | PP Woven Bag |
View Complete details
Packaging Size | 50 kg |
Packaging Type | beg packing |
Material | Standard |
Weight | Standard |
Shelf Life | Standard |
Additional Information:
View Complete details
Usage/Application | Industrial |
Form | Stone |
Brand | Patel |
Packaging Type | Loose |
Color | Brown |
Material | Ferro Maganese |
View Complete details
Brand | Patel |
Color | Grey |
Country of Origin | Made in India |
Usage | Industrial |
Packaging Type | Loose |
Copper | 6.8% |
CR | 60%Min |
View Complete details
Material Grade | Technical Grade |
Brand | Patel |
Usage/Application | Industrial |
Form | Stone |
Color | Grey |
Purity | 98% |
Country of Origin | Made in India |
View Complete details
Grade | Standard |
Silicon | Standard |
Manganese | Standard |
Packaging Type | Standard |
Phosphorus | Standard |
Brand | Standard |
Sulphur | Standard |
View Complete details
Material | Standard |
Melting Point | foundry |
Size | 10-150 mm |
Usage/Application | melting |
Carbon | Standard |
Cas Number | Standard |
Form | Standard |
Hs Code | Standard |
Packaging Type | 50 kg beg |
View Complete details
Material | Standard |
Melting Point | Standard |
Packaging Type | 50 kg beg packing |
Brand | indian |
Usage/Application | industrial |
Purity | 70 % |
Additional Information:
View Complete details