Shapar, Rajkot, Gujarat
GST No. 24AASFP6750G1ZW
Call 07942533992 75% Response Rate
Minimum Order Quantity: 1000 Kg
Grade | foundry |
Packaging Size | 50 kg |
Packaging Type | beg packing |
Color | dark yellow |
View Complete details
Usage/Application | Industrial |
Ash Content | 6% |
Color | Black |
Form | Powder |
Material | Carbon |
Moisture Content | 3% |
Packaging Type | PP Woven Bag |
Purity | 96% |
View Complete details
Packaging Type | 40 kg beg packing |
Size | Standard |
Grade | foundry |
Brand | Standard |
Color | Standard |
Temperature | Standard |
Density | Standard |
Usage/Application | industrial |
View Complete details
Minimum Order Quantity: 100 Kg
Density | Standard |
Usage/Application | Industrial |
Mesh Size | 200 |
State | Standard |
Brand | Standard |
Carbon | Standard |
Cas Number | Standard |
Chemical Composition | Standard |
Color | Standard |
Fixed Carbon | 60-65 % |
View Complete details
Usage/Application | Water Treatment |
Color | Black |
Moisture | 4% |
Packaging Type | Packet |
Sulphur | 7% |
Country of Origin | Made in India |
View Complete details