Shapar, Rajkot, Gujarat
GST No. 24AASFP6750G1ZW
Call 07942533992 75% Response Rate
Packaging Type | BAKET |
Packaging Size | 50 KG |
Color | Standard |
Brand | Standard |
Grade | Standard |
Type | Standard |
Country of Origin | Made in India |
View Complete details
Packaging Type | 25 kg backet packing |
Packaging Size | 25 kg |
Color | green |
Brand | patel |
Country of Origin | Made in India |
View Complete details
Purity % | as per customer requirements |
Grade Standard | standard |
Physical form | Liquid |
Brand | patel |
Application | Foundry |
Color | milky white |
Pack Type | Backet packing |
Pack Size | 60 kg and 250 kg |
Silicon Concentrated | 30% |
PH Value | 9.4% |
Specific Gravity | 200-350 |
Usage/Application | Foundry |
View Complete details
Usage/Application | Industrial |
Material | Standard |
Packaging Type | BAKET PACKING |
Packaging Size | 30 KG |
Brand | Standard |
Country of Origin | Made in India |
Additional Information:
View Complete details
Grade Standard | Reagent Grade |
Primer Base Type | Oil Based |
State/Form | Liquid |
Usage/Application | Industrial |
Solubility | Soluble In Water |
Moisture | 5% |
Country of Origin | Made in India |
View Complete details
State/Form | Liquid |
Solubility | Soluble In Water |
Country of Origin | Made in India |
Brand | Patel |
View Complete details